Canon Digital 500D, Rebel T1i, Kiss X3
Higher resolution 15.1 megapixel. Processing chips using Digic 4 Comparison of brain mechanisms, as the work gradually control. Developed from the original version Canon Digic III available quickly and more efficacy
Features : Processed quickly, even select the resolution in imaging. Can work quickly and continuously. Reduce noise. Blurred image problem pigment grain split Value when using high light sensitivity. ISO Image to image quickly.
Format SLR | |
---|---|
Effective pixels | 15.1 million |
Sensor photo detectors | 15.5 million |
ISO rating Auto | 100, 200, 400, 800, 1600, 3200 (6400-12800 expandable) |
Auto Focus | Multi-BASIS TTL, 9 focus points |
Max resolution | 4752x3168 |
Low resolution | 3456x2304, 2353x1568 |
Image ratio w:h | 3:2 |
Sensor size | 22.3x14.9 mm (3.32 cm²) |
Pixel density | 4.5 MP/cm² |
Sensor type | CMOS |
Sensor manufacturer | Canon |
Zoom | wide (W) |
Zoom | tele (T) |
Digital zoom | No |
Image stabilization | No |
Manual Focus | Yes |
Normal focus range | |
Macro focus range | |
White balance | override 6 positions & manual preset Aperture range |
SensoMin shutter | 30 sec |
Max shutter | 1/4000 sec |
Built-in Flash | Yes, pop-up |
Flash range | 13 m (ISO 100) |
External flash | Yes, hot-shoe, E-TTL II |
Flash modes | Auto, On, Red-eye reduction, Off |
Exposure compensation | -2 to +2 EV in 1/3 EV or 1/2 EV steps |
Metering | 35 area eval, center weighted, partial, spot |
Aperture priority | Yes |
Shutter priority | Yes |
Focal length multiplier | 1.6 |
Lens | thread Canon EOS EF, EF-S mount |
Continuous Drive | Yes, 3.4 fps, 170 JPEG |
Movie Clips | Yes |
1920x1080 (1080P, 16:9) @ 20 fps | |
1280x720 (720P, 16:9) @ 30 fps | |
640x480 (4:3) @ 30 fps | |
Remote control | Yes, E3 connector, InfraRed |
Self-timer | Yes, 10 sec (2 sec with mirror lock-up) |
Timelapse recording | Yes, by USB cable and PC |
Orientation sensor | Yes |
Storage types | SD/SDHCcard |
Storage included | None |
Uncompressed format | Yes, RAW |
Quality Levels | Fine, Normal |
Viewfinder | Optical (Pentamirror, 95% coverage, 0.87x magnification) |
LCD | 3" |
LCD Dots | 920,000 |
Live View | Yes |
USB USB | 2.0 (480Mbit/sec) |
HDMI | Yes |
Wireless | Unknown |
Environmentally sealed | No |
Battery Canon | 1050mAh Li-Ion & Charger |
Weight (inc. batteries) | 520g (18.3 oz) |
Dimensions | 129x98x62 mm (5.1 x 3.9 x 2.4 in) |
0 ความคิดเห็น:
Post a Comment